Prize Money Breakdown
Prize money is for U.S. citizens only,
per USATF Championship guidelines.
| Place | Prize Money |
| 1st | $7,500 |
| 2nd | $4,000 |
| 3rd | $2,500 |
| 4th | $1,500 |
| 5th | $1,000 |
| 6th | $600 |
| 7th | $500 |
| 8th | $400 |
| 9th | $300 |
| 10th | $200 |
| Women | $18,500 |
| Men | $18,500 |
| TOTAL | $23,500 |
| Course Record Ryan Hill 28:22 Erika Kemp 32:18 |
$2,500 |
| 5 km Leader Must finish Top 15 |
$500 |















